Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2 Baths 1,593 SqFt$322,701New
- 1/31 314 Beds 2 Baths 1,983 SqFt$347,519New
- 1/22 223 Beds 3 Baths 1,806 SqFt$334,320New
- 1/36 364 Beds 3 Baths 2,267 SqFt$466,788Pending
- 1/45 454 Beds 3 Baths 2,277 SqFt$525,658Active
- 1/42 423 Beds 2 Baths 1,673 SqFt$535,595Active
- 1/48 484 Beds 3 Baths 2,784 SqFt$525,795Active
- 1/34 343 Beds 3 Baths 1,806 SqFt$334,265Active
- 1/32 323 Beds 2 Baths 1,693 SqFt$321,985Active
- 1/31 314 Beds 3 Baths 2,414 SqFt$390,749Active
- 1/34 344 Beds 3 Baths 2,138 SqFt$363,731Pending
- 1/19 194 Beds 3 Baths 2,267 SqFt$437,616Active
- 1/12 123 Beds 3 Baths 1,806 SqFt$335,291Active
- 1/44 444 Beds 3 Baths 2,570 SqFt$640,359Pending
- 1/45 453 Beds 3 Baths 1,778 SqFt$304,900Contingent
- 3D4 Beds 3 Baths 2,570 SqFt$597,992Active
- 1/10 104 Beds 3 Baths 2,063 SqFt$359,485Pending
- 1/53 533 Beds 3 Baths 2,027 SqFt$394,114Pending
6888 Meadow View DR S, Fargo, ND 58104
Listed by Brett Dalzell of REAL (3540 FGO)
Single Family Home
- 1/33 333 Beds 2 Baths 1,666 SqFt$484,833Pending
- 1/44 444 Beds 3 Baths 2,570 SqFt$646,359Pending
- 1/25 253 Beds 2 Baths 1,673 SqFt$494,362Pending