Filters Reset
Save Search (1)
Save your search to get Alerts
468 Properties
468 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 523 Beds 1 Bath 1,208 SqFt$197,000Pending
- 5 Beds 4 Baths 2,707 SqFt$525,000Active
- 1/31 314 Beds 3 Baths 2,824 SqFt$472,900Active
- 1/4 44 Beds 3 Baths 2,636 SqFt$517,900Active
- 1/36 363 Beds 2 Baths 1,790 SqFt$299,800Active
6718 69th AVE S, Horace, ND 58047
Listed by Renee Thompson of RE/MAX Legacy Realty
Single Family Home
- 1/70 703 Beds 2 Baths 2,822 SqFt$399,900Active
1209 5th ST N, Fargo, ND 58102
Listed by Peggy Isakson of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/19 194 Beds 2 Baths 2,063 SqFt$317,199Active
- 1/14 144 Beds 2 Baths 2,063 SqFt$317,199Active
- 1/38 383 Beds 3 Baths 1,917 SqFt$361,900Active
- 1/27 273 Beds 2 Baths 1,790 SqFt$289,900Active
- 3 Beds 2 Baths 1,676 SqFt$299,900Active
- 1/35 354 Beds 2 Baths 2,280 SqFt$369,900Active
- 1/25 253 Beds 3 Baths 1,855 SqFt$382,900Active
- 1/54 543 Beds 2 Baths 1,504 SqFt$303,900Active
- 1/31 314 Beds 3 Baths 2,536 SqFt$448,692Active
- 1/52 523 Beds 2 Baths 1,790 SqFt$305,000Pending
- 3 Beds 2 Baths 1,374 SqFt$345,095Pending
10367 Burgundy DR, Horace, ND 58047
Listed by Derek Brandenburg of eXp Realty (3788 FGO)
Single Family Home
- 1/49 495 Beds 2 Baths 2,270 SqFt$285,000Active
- 1/28 283 Beds 2 Baths 1,792 SqFt$269,900Active
- 1/26 263 Beds 2 Baths 1,634 SqFt$289,900Pending
- 3 Beds 2 Baths 1,374 SqFt$330,700Active
6759 66th AVE S, Horace, ND 58047
Listed by Derek Brandenburg of eXp Realty (3788 FGO)
Single Family Home
- 1/29 293 Beds 2 Baths 1,770 SqFt$373,000Active
- 1/6 64 Beds 2 Baths 2,565 SqFt$887,950Active
- 1/6 64 Beds 2 Baths 2,565 SqFt$887,950Active