Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available In 55446
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 365 Beds 4 Baths 4,823 SqFt$798,000Pending
3963 Garland LN N, Plymouth, MN 55446
Listed by Karina Grazovski of Karina Realty
Single Family Home
- 1/36 365 Beds 5 Baths 5,313 SqFt$1,255,727Pending
16920 48th AVE N, Plymouth, MN 55446
Listed by Beth Oberlander of Robert Thomas Homes, Inc.
Single Family Home
- 1/42 425 Beds 4 Baths 3,698 SqFt$1,199,000Active
- 1/30 303 Beds 2 Baths 1,375 SqFt$315,000Active
- 1/50 505 Beds 4 Baths 3,819 SqFt$999,000Active
- 3D5 Beds 4 Baths 3,413 SqFt$599,900Active
- 1/18 182 Beds 2 Baths 1,580 SqFt$265,000Active
- 1/54 541 Bed 1 Bath 742 SqFt$155,000Active
- 1/15 152 Beds 2 Baths 1,168 SqFt$250,000Active
- 1/74 745 Beds 4 Baths 4,244 SqFt$999,500Pending
4275 Inland LN N, Plymouth, MN 55446
Listed by Claire Bisanz Distad of Coldwell Banker Realty
Single Family Home
- 3D4 Beds 4 Baths 3,120 SqFt$775,000Active
- 1/38 383 Beds 3 Baths 2,700 SqFt$459,900Active
- 1/22 223 Beds 2 Baths 1,324 SqFt$275,000Pending
- 1/63 635 Beds 5 Baths 4,074 SqFt$829,000Active
- 1/43 433 Beds 3 Baths 2,473 SqFt$439,900Pending
- 1/21 215 Beds 4 Baths 4,228 SqFt$4,795Active
- 1/70 704 Beds 4 Baths 2,669 SqFt$524,900Pending
- 1/53 535 Beds 4 Baths 3,988 SqFt$700,000Pending
- 1/57 573 Beds 3 Baths 2,940 SqFt$650,000Contingent
- 1/43 434 Beds 4 Baths 3,138 SqFt$600,000Pending
14820 38th PL N, Plymouth, MN 55446
Listed by Benjamin Johnson of Keller Williams Realty Integrity Lakes
Single Family Home
- 1/36 363 Beds 3 Baths 4,274 SqFt$1,275,000Pending
16680 47th AVE N, Plymouth, MN 55446
Listed by David Stickney of Coldwell Banker Realty
Single Family Home
- 1/26 263 Beds 2 Baths 2,435 SqFt$325,000Active
- 1/45 453 Beds 2 Baths 1,701 SqFt$439,900Active
- 1/35 355 Beds 7 Baths 8,396 SqFt$3,750,000Active